All Tools¶
This page lists OSS libraries for visualizing data in Python. If you see any missing Python tools, please open a PR for tools.yml. Tools are sorted in each category according to their total downloads (pypi + conda) per month when added to the list. Note that conda downloads are computed by summing total downloads across the defaults channel, conda-forge, and bioconda; data for other channels is not currently included. Also note that the stars, contributors, license and PyPi downloads badges are cached to prevent users hitting the badges rate limits. Caching fails occasionally for some PyPi downloads badges, in which case their live counterpart is instead displayed (identified by a grey background).
Core¶
Python libraries on which multiple higher-level libraries are built.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
matplotlib | |||||||||||
plotly.py | |||||||||||
bokeh |
High-Level Shared API¶
Libraries sharing the Pandas .plot() API, built upon the core Python or JS libraries.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
pandas | |||||||||||
xarray | |||||||||||
hvplot | |||||||||||
cufflinks | - | ||||||||||
Pandas-Bokeh | - |
High-Level¶
InfoVis Libraries focusing on high-level operations for working with data visually, built upon the core Python or JS libraries.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
altair | - | ||||||||||
seaborn | - | ||||||||||
AutoViz | - | - | - | ||||||||
holoviews | |||||||||||
plotly_express | |||||||||||
lets-plot | - | - | - | ||||||||
perspective | - | - | |||||||||
chartify | |||||||||||
proplot | - | ||||||||||
ipyvizzu | - | - | |||||||||
ipyvizzu-story | - | - | |||||||||
quibbler | - | - | - | ||||||||
omniplot | - | - | - | ||||||||
marsilea | - |
Native-GUI¶
InfoVis Libraries targetting native-desktop GUI interfaces for interactive plots.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
matplotlib | |||||||||||
pyqtgraph | - | ||||||||||
glue | - | ||||||||||
chaco | - | - | kiva | ||||||||
gr | - | - | - | - | |||||||
veusz | - |
Other InfoVis¶
InfoVis plotting libraries not fitting into other categories above.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
plotnine | - | ||||||||||
pygal | - | - | |||||||||
bqplot | - | - | |||||||||
toyplot | - | ||||||||||
chart | - | - | - | ||||||||
jupyter-scatter | - | - | - |
SciVis¶
Libraries for visualizing scientific data situated in real-world coordinates, typically using OpenGL, WebGL, or Vulkan.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VTK | |||||||||||
pyvista | - | ||||||||||
vispy | - | ||||||||||
ipyvolume | - | - | |||||||||
mayavi | |||||||||||
vedo | |||||||||||
itkwidgets | - | - | |||||||||
polyscope | - | - | - | ||||||||
glumpy | - | - | - | ||||||||
datoviz | - | - | - | - |
Geospatial¶
Tools for working with data in geographic coordinates.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
geopandas | - | ||||||||||
xarray | |||||||||||
folium | - | ||||||||||
hvplot | |||||||||||
ipyleaflet | - | ||||||||||
kepler.gl | - | - | - | - | |||||||
cartopy | |||||||||||
osmnx | - | - | - | - | |||||||
gmplot | - | - | - | - | - | ||||||
geemap | - | - | - | - | |||||||
leafmap | - | ||||||||||
lets-plot | - | - | - | ||||||||
splot | |||||||||||
geoplot | - | ||||||||||
pyrosm | - | - | - | - | |||||||
geoviews | |||||||||||
pygmt | - | ||||||||||
geoplotlib | - | - | - | ||||||||
eomaps | - | cartopy | |||||||||
mapwidget | - | - | - | - | |||||||
gspatial_plot | - | - | - | ||||||||
geovista | - |
Graphs and networks¶
Tools specifically focused on visualizing graphs (networks). Several of the other plotting libraries listed in other sections can also plot network graphs, including Bokeh, HoloViews, hvPlot, Matplotlib, and Plotly.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
networkx | - | ||||||||||
graphviz | - | ||||||||||
pydot | - | - | |||||||||
pygraphviz | - | ||||||||||
python-igraph | - | - | |||||||||
pyvis | - | - | |||||||||
ipycytoscape | - | - | - | ||||||||
pygsp | - | - | |||||||||
nxviz | - | - | |||||||||
py2cytoscape | - | - | |||||||||
ipydagred3 | - | - | |||||||||
ipysigma | - | - | - | - | - | ||||||
Py3Plex | - | - | - | - | |||||||
webweb | - | - | |||||||||
netwulf | - | - | - | - | |||||||
graph-tool | - | - | - | - | - |
Table display¶
Tools for displaying and potentially interacting with data displayed as tables. Data libraries like Pandas and Polars also display tables, as do most dashboarding tools (e.g. Panel includes the Tabulator JS library for interactive tables).
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
itables | - | - | |||||||||
perspective | - | - | |||||||||
great-tables | - | ||||||||||
pygwalker | - | - | |||||||||
ipydatagrid | - | - | - | ||||||||
buckaroo | - | - | - | - | |||||||
quak | - | - | - | - | |||||||
reactable-py | - | - | - | - |
Other domain-specific¶
Tools focused on specific research or application areas other than those above.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
scikit-image | - | ||||||||||
arviz | |||||||||||
scikit-plot | - | ||||||||||
missingno | - | - | |||||||||
yellowbrick | |||||||||||
napari | - | ||||||||||
MetPy | |||||||||||
yt | |||||||||||
clustergrammer2 | - | - | - | ||||||||
hypertools | - | - | - | ||||||||
facets | - | - | - | - | |||||||
pyCirclize | - | - | - | - | - |
Large-data rendering¶
Tools for visualizing especially large datasets, e.g. by automatic subsampling, dynamic aggregation, server-side rasterization, or dynamic colormapping
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
datashader | - | ||||||||||
vaex | - | ||||||||||
mpl-scatter-density | - | ||||||||||
jupyter-scatter | - | - | - |
Dashboarding¶
Libraries for creating live Python-backed web applications or dashboards that a user can interact with to explore or analyze data.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
gradio | - | ||||||||||
bokeh | |||||||||||
streamlit | snowflake | - | |||||||||
dash | |||||||||||
panel | |||||||||||
marimo | - | ||||||||||
voila | - | ||||||||||
visdom | - | ||||||||||
nicegui | - | ||||||||||
trame | Kitware | - | |||||||||
reacton | - | ||||||||||
solara | - | ||||||||||
py-shiny | - | ||||||||||
wave | - | - | - | ||||||||
datapane | datapane | - | |||||||||
weave | - | - | - | ||||||||
reflex | - | - | - | ||||||||
zen_dash | - | - | - | - | - | ||||||
mesop | - | - | - | - | |||||||
vizro | McKinsey | - | |||||||||
PyWebIO | - | - | - | - | |||||||
taipy | - | - | - | ||||||||
mercury | - | ||||||||||
pyvibe | - | - | - | - | - | ||||||
jupyter-flex | - | - | - | - | |||||||
fasthtml | - | - | - | - | |||||||
dara | - | - | - | - | |||||||
ipyflex | - | - | |||||||||
streamsync | - | - | - | - | |||||||
nitro | - | - | - | - | |||||||
bloxs | - | - | - | - | |||||||
hyperdiv | - | - | - | - | |||||||
starfyre | - | - | - | - | - | ||||||
vois | - | - | - | - | |||||||
chalk-it | - | - | - | - | |||||||
manganite | - | - | - | - | |||||||
DataStack | - | - | - | - | - | ||||||
briefer | - | - | - | - | - |
Colormapping¶
Collections of colormaps and tools for generating new colormaps.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
palettable | - | - | |||||||||
colorcet | - | ||||||||||
cmocean | - | - | |||||||||
CMasher | - | - | |||||||||
cmcrameri | - | - | - | ||||||||
viscm | - | - | - |
Dormant projects¶
Tools no longer developed or endorsed by the authors.
Name | Stars | Contributors | Downloads | License | Docs | PyPI | Conda | Sponsors | Built on | ||
---|---|---|---|---|---|---|---|---|---|---|---|
biggles | - | - | - | - | |||||||
basemap | - | ||||||||||
d3po | - | - | - | - | - | - | - | ||||
galry | - | - | - | - | |||||||
ggpy | - | - | - | ||||||||
gleam | - | - | - | - | - | ||||||
leather | - | - | - | - | |||||||
lightning | - | - | - | ||||||||
mpld3 | - | ||||||||||
pdvega | - | ||||||||||
prettyplotlib | - | - | - | ||||||||
PyQwt | - | - | - | - | - | - | |||||
guiqwt | - | - | - | ||||||||
vincent | - | - | - | ||||||||
visvis | - | - |